<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Mortgage and Real Estate &#187; Florida Mortgage News</title>
	<atom:link href="http://www.afloridamortgage.com/category/florida-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afloridamortgage.com</link>
	<description>This site scans the internet to find important information about Mortgages and Real Estate in Florida</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Affordability Rankings For 225 Metropolitan Statistical Areas</title>
		<link>http://www.afloridamortgage.com/home-affordability-rankings-for-225-metropolitan-statistical-areas/</link>
		<comments>http://www.afloridamortgage.com/home-affordability-rankings-for-225-metropolitan-statistical-areas/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/home-affordability-rankings-for-225-metropolitan-statistical-areas/</guid>
		<description><![CDATA[With home prices holding firm and mortgage rates still dropping, home affordability is reaching new heights. According to the quarterly Home Opportunity Index as published by the National Association of Home Builders, more than 72 percent of all new and &#8230; <a href="http://www.afloridamortgage.com/home-affordability-rankings-for-225-metropolitan-statistical-areas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/home-affordability-rankings-for-225-metropolitan-statistical-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Update for the Week of August 30, 2010</title>
		<link>http://www.afloridamortgage.com/florida-mortgage-update-for-the-week-of-august-30-2010/</link>
		<comments>http://www.afloridamortgage.com/florida-mortgage-update-for-the-week-of-august-30-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/florida-mortgage-update-for-the-week-of-august-30-2010/</guid>
		<description><![CDATA[Mortgage markets improved last week despite a major mortgage bond sell-off Friday afternoon. Prior to the jump, conforming mortgage rates had cut new, all-time lows by Thursday, only to lose up to 0.250 percent on the last day of the &#8230; <a href="http://www.afloridamortgage.com/florida-mortgage-update-for-the-week-of-august-30-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/florida-mortgage-update-for-the-week-of-august-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates May Be Low, But They’re Tough To Pin Down — Especially This Week</title>
		<link>http://www.afloridamortgage.com/mortgage-rates-may-be-low-but-they%e2%80%99re-tough-to-pin-down-%e2%80%94-especially-this-week/</link>
		<comments>http://www.afloridamortgage.com/mortgage-rates-may-be-low-but-they%e2%80%99re-tough-to-pin-down-%e2%80%94-especially-this-week/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/mortgage-rates-may-be-low-but-they%e2%80%99re-tough-to-pin-down-%e2%80%94-especially-this-week/</guid>
		<description><![CDATA[Mortgage rates are low right now but pinning them down this week could be a challenge. As Labor Day Weekend nears and Wall Streeters take their head-start on the holiday, trading volume will fall, which will cause mortgage rates in &#8230; <a href="http://www.afloridamortgage.com/mortgage-rates-may-be-low-but-they%e2%80%99re-tough-to-pin-down-%e2%80%94-especially-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/mortgage-rates-may-be-low-but-they%e2%80%99re-tough-to-pin-down-%e2%80%94-especially-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Posts 16th Straight Month Of Home Price Improvement</title>
		<link>http://www.afloridamortgage.com/case-shiller-posts-16th-straight-month-of-home-price-improvement/</link>
		<comments>http://www.afloridamortgage.com/case-shiller-posts-16th-straight-month-of-home-price-improvement/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/case-shiller-posts-16th-straight-month-of-home-price-improvement/</guid>
		<description><![CDATA[According to the Standard &#38; Poors Case-Shiller Index, home values rose 5 percent in June versus the month prior, and 4 percent from a year earlier.  It&#8217;s the 16th consecutive month in which Case-Shiller reported an increase in home values &#8230; <a href="http://www.afloridamortgage.com/case-shiller-posts-16th-straight-month-of-home-price-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/case-shiller-posts-16th-straight-month-of-home-price-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Jobs Report Pushes Mortgage Rates Higher</title>
		<link>http://www.afloridamortgage.com/august-2010-jobs-report-pushes-mortgage-rates-higher/</link>
		<comments>http://www.afloridamortgage.com/august-2010-jobs-report-pushes-mortgage-rates-higher/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/august-2010-jobs-report-pushes-mortgage-rates-higher/</guid>
		<description><![CDATA[On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior. The data is more commonly called &#8220;the jobs report&#8221; and it&#8217;s a major factor in setting mortgage rates for residents &#8230; <a href="http://www.afloridamortgage.com/august-2010-jobs-report-pushes-mortgage-rates-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/august-2010-jobs-report-pushes-mortgage-rates-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Expect To Pay In Mortgage Closing Costs?</title>
		<link>http://www.afloridamortgage.com/how-much-should-you-expect-to-pay-in-mortgage-closing-costs/</link>
		<comments>http://www.afloridamortgage.com/how-much-should-you-expect-to-pay-in-mortgage-closing-costs/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/how-much-should-you-expect-to-pay-in-mortgage-closing-costs/</guid>
		<description><![CDATA[How much does a mortgage cost? The answer depends on where you live. But no matter which your locale, chances are strong that you&#8217;ll pay more for a mortgage in 2010 as compared to 2009. According to Bankrate.com and its &#8230; <a href="http://www.afloridamortgage.com/how-much-should-you-expect-to-pay-in-mortgage-closing-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/how-much-should-you-expect-to-pay-in-mortgage-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Mortgage Lending Policies Appear To be Easing</title>
		<link>http://www.afloridamortgage.com/bank-mortgage-lending-policies-appear-to-be-easing/</link>
		<comments>http://www.afloridamortgage.com/bank-mortgage-lending-policies-appear-to-be-easing/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/bank-mortgage-lending-policies-appear-to-be-easing/</guid>
		<description><![CDATA[The tightening in mortgage-lending policies that characterized the last 3 years appears to be slowing. According to the Federal Reserve&#8217;s quarterly survey of senior bank loan officers, roughly 1 in 10 lenders added mortgage qualification hurdles between April and June. &#8230; <a href="http://www.afloridamortgage.com/bank-mortgage-lending-policies-appear-to-be-easing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/bank-mortgage-lending-policies-appear-to-be-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Drop In July — Just Like Existing Home Sales</title>
		<link>http://www.afloridamortgage.com/new-home-sales-drop-in-july-%e2%80%94-just-like-existing-home-sales/</link>
		<comments>http://www.afloridamortgage.com/new-home-sales-drop-in-july-%e2%80%94-just-like-existing-home-sales/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/new-home-sales-drop-in-july-%e2%80%94-just-like-existing-home-sales/</guid>
		<description><![CDATA[One day after the National Association of Realtors released the softest Existing Home Sales report since 1995, the U.S. Census Bureau released a similarly-weak New Home Sales report. Americans bought just 276,000 newly-built homes in July. That marks the fewest &#8230; <a href="http://www.afloridamortgage.com/new-home-sales-drop-in-july-%e2%80%94-just-like-existing-home-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/new-home-sales-drop-in-july-%e2%80%94-just-like-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher (And Lower) FHA Mortgage Insurance Premiums Start October 4, 2010</title>
		<link>http://www.afloridamortgage.com/higher-and-lower-fha-mortgage-insurance-premiums-start-october-4-2010/</link>
		<comments>http://www.afloridamortgage.com/higher-and-lower-fha-mortgage-insurance-premiums-start-october-4-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/higher-and-lower-fha-mortgage-insurance-premiums-start-october-4-2010/</guid>
		<description><![CDATA[For the second time this year, the FHA is modifying mortgage insurance. Beginning with FHA case numbers issued on or after October 4, 2010, the FHA is changing its upfront and annual mortgage insurance premium structure. Under the new terms, &#8230; <a href="http://www.afloridamortgage.com/higher-and-lower-fha-mortgage-insurance-premiums-start-october-4-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/higher-and-lower-fha-mortgage-insurance-premiums-start-october-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nervous About Mortgage Rates Rising? Lock Thursday — Ahead Of Friday’s Jobs Report</title>
		<link>http://www.afloridamortgage.com/nervous-about-mortgage-rates-rising-lock-thursday-%e2%80%94-ahead-of-friday%e2%80%99s-jobs-report/</link>
		<comments>http://www.afloridamortgage.com/nervous-about-mortgage-rates-rising-lock-thursday-%e2%80%94-ahead-of-friday%e2%80%99s-jobs-report/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/nervous-about-mortgage-rates-rising-lock-thursday-%e2%80%94-ahead-of-friday%e2%80%99s-jobs-report/</guid>
		<description><![CDATA[Mortgage rates have been falling since April but that momentum could reverse tomorrow. The Bureau of Labor Statistics releases the July jobs report at 8:30 A.M. ET Friday. With a stronger-than-expected reading, mortgage rates should rise, harming home affordability in &#8230; <a href="http://www.afloridamortgage.com/nervous-about-mortgage-rates-rising-lock-thursday-%e2%80%94-ahead-of-friday%e2%80%99s-jobs-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/nervous-about-mortgage-rates-rising-lock-thursday-%e2%80%94-ahead-of-friday%e2%80%99s-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
