<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information From Florida Mortgage and Real Estate Professionals</title>
	<atom:link href="http://www.afloridamortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afloridamortgage.com</link>
	<description>This site scans the internet to find important information about Mortgages and Real Estate in Florida</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:26:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Refinance When Your Lakeland Home Is Underwater</title>
		<link>http://www.afloridamortgage.com/how-to-refinance-when-your-lakeland-home-is-underwater/</link>
		<comments>http://www.afloridamortgage.com/how-to-refinance-when-your-lakeland-home-is-underwater/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/how-to-refinance-when-your-lakeland-home-is-underwater/</guid>
		<description><![CDATA[
			
				
			
		


As is the case with many across the country, a good number of Lakeland, Florida homeowners are facing situations where they&#8217;d like to refinance their homes, yet owe more than they are presently worth.
The Federal Housing Finance Agency has extended the government&#8217;s Home Affordable Refinance Program by 12 months.
HARP&#8217;s new end date is June 30, [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/how-to-refinance-when-your-lakeland-home-is-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Per Capita &#124; February 2010</title>
		<link>http://www.afloridamortgage.com/foreclosures-per-capita-february-2010/</link>
		<comments>http://www.afloridamortgage.com/foreclosures-per-capita-february-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/foreclosures-per-capita-february-2010/</guid>
		<description><![CDATA[
			
				
			
		

According to foreclosure-tracking firm RealtyTrac, foreclosure filings topped 300,000 for the 12th straight month last month as 1 in every 418 U.S. homes received a foreclosure filing.

It&#8217;s a small improvement from January and a just 6 percent increase over February 2009.
On a per-capita basis, foreclosure density varied by state:

Nevada : 1 foreclosure filing per 102 [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/foreclosures-per-capita-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Rush To Refinance That ARM — It May Be Adjusting To 3 Percent Or Lower</title>
		<link>http://www.afloridamortgage.com/don%e2%80%99t-rush-to-refinance-that-arm-%e2%80%94-it-may-be-adjusting-to-3-percent-or-lower/</link>
		<comments>http://www.afloridamortgage.com/don%e2%80%99t-rush-to-refinance-that-arm-%e2%80%94-it-may-be-adjusting-to-3-percent-or-lower/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/don%e2%80%99t-rush-to-refinance-that-arm-%e2%80%94-it-may-be-adjusting-to-3-percent-or-lower/</guid>
		<description><![CDATA[
			
				
			
		

If your mortgage is set to adjust this year, the smart move may be to let it. Today&#8217;s conforming mortgages are adjusting lower than ever before &#8212; as low as 3 percent.  It may not be what you expected when you signed for your ARM several years ago.
The reason why ARMs are adjusting lower is [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/don%e2%80%99t-rush-to-refinance-that-arm-%e2%80%94-it-may-be-adjusting-to-3-percent-or-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Weeks Remain To Find A Home, Claim Up To $8,000 In Tax Credits</title>
		<link>http://www.afloridamortgage.com/7-weeks-remain-to-find-a-home-claim-up-to-8000-in-tax-credits/</link>
		<comments>http://www.afloridamortgage.com/7-weeks-remain-to-find-a-home-claim-up-to-8000-in-tax-credits/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/7-weeks-remain-to-find-a-home-claim-up-to-8000-in-tax-credits/</guid>
		<description><![CDATA[
			
				
			
		

In November, Congress extended and expanded the First-Time Home Buyer Tax Credit program to include a subset of &#8220;move-up&#8221; buyers &#8212; homeowners that have owned and lived in their home for 5 of the last 8 years.
The credit ranges up to $8,000 per buyer. There&#8217;s now just 7 weeks left to take advantage.
To be eligible, home [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/7-weeks-remain-to-find-a-home-claim-up-to-8000-in-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage Update – Week of March 8, 2010</title>
		<link>http://www.afloridamortgage.com/florida-mortgage-update-%e2%80%93-week-of-march-8-2010/</link>
		<comments>http://www.afloridamortgage.com/florida-mortgage-update-%e2%80%93-week-of-march-8-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/florida-mortgage-update-%e2%80%93-week-of-march-8-2010/</guid>
		<description><![CDATA[
			
				
			
		

Florida mortgage markets improved last week in low-volume trading.
Between Monday to Thursday, Wall Street focused on the upcoming jobs reports and mortgage markets gained while traders jockeyed for position. Mortgage rates drifted lower through Thursday afternoon. But, then, after a better-than-expected Non-Farm Payrolls report Friday morning, mortgage markets &#8212; and mortgage rates &#8212; reversed.
Overall, mortgage [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/florida-mortgage-update-%e2%80%93-week-of-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Drag In January, But Should Rebound For Spring</title>
		<link>http://www.afloridamortgage.com/pending-home-sales-drag-in-january-but-should-rebound-for-spring/</link>
		<comments>http://www.afloridamortgage.com/pending-home-sales-drag-in-january-but-should-rebound-for-spring/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/pending-home-sales-drag-in-january-but-should-rebound-for-spring/</guid>
		<description><![CDATA[
			
				
			
		


Fewer homes went under contract in January as the housing market continues to limp through the winter months.
According to the National Association of Realtors®, the Pending Home Sales Index fell to its lowest level in 3 quarters this January. By contrast, in October 2009, the index had touched a 3-year high.
The Pending Home Sales Index [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/pending-home-sales-drag-in-january-but-should-rebound-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Modification in Lee County, Florida</title>
		<link>http://www.afloridamortgage.com/mortgage-modification-in-lee-county-florida/</link>
		<comments>http://www.afloridamortgage.com/mortgage-modification-in-lee-county-florida/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage Modification]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/mortgage-modification-in-lee-county-florida/</guid>
		<description><![CDATA[Once again the Government fumbles the ball when it comes to Southwest Florida Homeowners.
It started with trying to keep people in their homes with HAMP and HARP.  Now, after realizing how poorly planned and executed the programs are, the government is no longer trying to help homeowners stay in their homes.  Now, the [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/mortgage-modification-in-lee-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Net Branch and New HUD Rules</title>
		<link>http://www.afloridamortgage.com/mortgage-net-branch-and-new-hud-rules/</link>
		<comments>http://www.afloridamortgage.com/mortgage-net-branch-and-new-hud-rules/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Net Branch]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/mortgage-net-branch-and-new-hud-rules/</guid>
		<description><![CDATA[The title for this post should be &#8220;Are the people
at  HUD out of their fracking minds?&#8221;
HUD has extended the deadline for correspondent lenders (mortgage brokers) to provided their audited financials.
The big problem is that the extension period is useless. It&#8217;s a 30 day extension.
Since HUD has a proposed rule change in the works that will [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/mortgage-net-branch-and-new-hud-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Mortgage Update – Week of March 15, 2010</title>
		<link>http://www.afloridamortgage.com/lakeland-mortgage-update-%e2%80%93-week-of-march-15-2010/</link>
		<comments>http://www.afloridamortgage.com/lakeland-mortgage-update-%e2%80%93-week-of-march-15-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Mortgage News]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/lakeland-mortgage-update-%e2%80%93-week-of-march-15-2010/</guid>
		<description><![CDATA[
			
				
			
		

The Lakeland mortgage market worsened last week with little economic news to push markets in either direction. Momentum trading and rebalancing of portfolios drove mortgage rates higher, on average.
FHA and conventional mortgage rates in Florida rose last week, marking the first time that&#8217;s happened this month.
Mortgage rates have been on impressive run lately and mortgages [...]]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/lakeland-mortgage-update-%e2%80%93-week-of-march-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach 2010 Boat Show Highlights</title>
		<link>http://www.afloridamortgage.com/miami-beach-2010-boat-show-highlights/</link>
		<comments>http://www.afloridamortgage.com/miami-beach-2010-boat-show-highlights/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://www.afloridamortgage.com/miami-beach-2010-boat-show-highlights/</guid>
		<description><![CDATA[I had free passes to the largest boat show in the world at the Miami Beach Convention Center and was impressed with the &#8220;toys&#8221;.. Here&#8217;s a few of my favorite photos from the show..
]]></description>
		<wfw:commentRss>http://www.afloridamortgage.com/miami-beach-2010-boat-show-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
